What it does
Ultimate AI Mesh Generator lets you submit mesh generation jobs from inside the editor, monitor them, import completed results, and place them into your level as regular Static Mesh assets.
You can use text prompts, a single reference image, multiple reference images, 2D image-generation workflows, retexture workflows, or supported post-process actions on the mesh loaded in the 3D viewport. The tool keeps local task history and syncs supported provider history while the editor is open; the top refresh action forces an immediate sync.
Supported workflows
| Workflow | What you provide | Result |
|---|---|---|
| Text to 3D | A written prompt | A generated mesh based on the description |
| Image to 3D | One reference image | A generated mesh based on the image |
| Multi-image to 3D | Front, back, left, and right references where supported | A more guided mesh result for complex subjects |
| Text/Image to Image | A prompt and optional reference images | Generated 2D image output |
| Retexture | A previous supported mesh or selected project mesh plus a new style prompt/image | New texture/material results for the existing shape |
| Remesh | The mesh currently loaded in the 3D viewport or a project Static Mesh source | A retopologized mesh result where supported |
| Rig | A humanoid mesh currently loaded in the 3D viewport or a project Static Mesh source | A rigged skeletal result where supported |
Provider support
| Provider | Text | Image | Multi-image | Retexture | Remesh | Rig |
|---|---|---|---|---|---|---|
| Hitem3D | No | Yes | Yes | No | No | No |
| Meshy | Yes | Yes | Yes | Yes | Yes | Yes |
| Tripo3D | Yes | Yes | Yes | No | No | No |
| Triverse | Yes | Yes | No | No | No | No |
| Rodin | Yes | Yes | Yes | No | No | No |
| Neural4D | Yes | Yes | No | No | No | No |
The tool disables unsupported modes automatically after you choose a provider.