Actor-Driven Sky Parameters
When the time-of-day actor creates a dynamic sky material, it updates these named parameters automatically. You normally change the matching actor settings instead of keyframing these manually.
| Parameter | Type | Driven By | What It Changes |
|---|---|---|---|
| CloudOpacity | Scalar | Cloud opacity settings and sun elevation | Cloud visibility across day, sunrise, and night. |
| StarBrightness | Scalar | Star brightness min/max and sun elevation | How strongly stars appear at night and fade at dawn. |
| SunElevation | Scalar | Current sun position | Lets the material react to sun height. |
| TimeOfDay | Scalar | Time Of Day | Lets the material react to the current hour. |
| SkyOpacity | Scalar | Day/night blend | Controls night sky visibility during daylight transitions. |
| SunColor | Vector | Sun color and temperature settings | Sun tint sent into the sky material. |
| NightColor | Vector | Day/night blend | Night layer multiplier. |
| HorizonColor | Vector | Horizon day/night/sunrise colors | Lower sky color. |
| ZenithColor | Vector | Zenith day/night/sunrise colors | Upper sky color. |
| CloudColor | Vector | Cloud day/night/sunrise colors | Cloud tint. |
M_ProceduralSkySimple Parameters
| Parameter | Type | Default | What It Changes |
|---|---|---|---|
| Tiling | Scalar | 1 | Overall pattern scale across the sky. |
| Frequency | Scalar | 2 | Base noise frequency. |
| Amplitude | Scalar | 1 | Noise strength. |
| FrequencyScale | Scalar | 2 | How quickly detail frequency increases between octaves. |
| GradientScale | Scalar | 0.5 | Gradient contribution inside the procedural pattern. |
| BCoefficient | Scalar | 2 | Pattern shaping value for the noise result. |
| BFallOff | Scalar | 1 | Falloff shaping value for the noise result. |
| RemapMin | Scalar | 0 | Lower remap value for the noise range. |
| RemapMax | Scalar | 1 | Upper remap value for the noise range. |
| Octaves | Scalar | 8 | Number of noise detail layers. |
| Seed | Scalar | 0 | Changes the generated pattern layout. |
| NoiseContrast | Scalar | 1 | Contrast of the procedural noise. |
| SmoothMinDark | Scalar | 0.2 | Start of the dark color blend range. |
| SmoothMaxDark | Scalar | 0.4 | End of the dark color blend range. |
| SmoothMinLight | Scalar | 0.4 | Start of the light color blend range. |
| SmoothMaxLight | Scalar | 0.7 | End of the light color blend range. |
| Persistence | Scalar | 0.5 | How strongly higher noise octaves remain visible. |
| NoiseVariation | Scalar | 0 | Variation blend for the generated noise. |
| WorleyInfluence | Scalar | 0 | Amount of Worley-style cellular influence. |
| CurlCoefficient | Scalar | 0.2 | Strength of curl distortion. |
| CurlNoiseSeed | Scalar | 0 | Changes the curl distortion layout. |
| SkyColorCurve | Scalar | 0 | Selects or offsets curve-based sky color behavior. |
| ColorCurveBlend | Scalar | 0.2 | Blend amount for curve-based colors. |
| StarSize | Scalar | 0.5 | Visual size of generated stars. |
| StarFieldSeed | Scalar | 0 | Changes the star placement. |
| StarFalloff | Scalar | 10 | Sharpness of star edges. |
| StarIntensity | Scalar | 2 | Brightness of generated stars. |
| StarDensity | Scalar | 0.02 | Number of visible stars. |
| CurlBlend | Scalar | 0 | Blend amount for curl distortion. |
| CurlTiling | Scalar | 1 | Scale of the curl distortion pattern. |
| WorleySize | Scalar | 1 | Cell size for Worley-style patterning. |
| DarkColor | Vector | Dark blue | Low-value color in the sky gradient. |
| MidColor | Vector | Blue | Middle color in the sky gradient. |
| LightColor | Vector | Cyan | High-value color in the sky gradient. |
| StarColor | Vector | White | Generated star color. |
M_PanningClouds Parameters
| Parameter | Type | Default | What It Changes |
|---|---|---|---|
| Sun Radius | Scalar | 0.0003 | Visual radius of the material sun disk. |
| Horizon Falloff | Scalar | 3 | How quickly horizon color fades upward. |
| Sun brightness | Scalar | 50 | Brightness of the material sun glow. |
| Sun height | Scalar | 1 | Vertical placement of the material sun effect. |
| CloudOpacity | Scalar | 1 | Opacity of the cloud layer. |
| StarBrightness | Scalar | 0.1 | Brightness of the star texture layer. |
| GlobalTiling | Scalar | 1 | Overall cloud pattern tiling. |
| HorizonMinDensity | Scalar | 0.3 | Minimum density near the horizon blend. |
| HorizonMaxDensity | Scalar | 0.8 | Maximum density near the horizon blend. |
| CloudColor | Vector | Light blue-gray | Cloud tint. |
| Sun color | Vector | Warm yellow | Sun glow color. |
| Zenith Color | Vector | Deep blue | Upper sky color. |
| Horizon color | Vector | Near white cyan | Horizon color. |
| HorizonDirection | Vector | 0, 0, -1 | Direction used for the horizon blend. |
| Star texture | Texture | Engine sky stars | Texture sampled for the star layer. |
M_Moon Parameters
The actor updates the runtime moon material during play. For most projects, adjust the moon settings on the actor first, then edit the material instance only for surface style.
| Parameter | Type | Default | What It Changes |
|---|---|---|---|
| Opacity | Scalar | 1 | Moon disc visibility. |
| DetailLevel | Scalar | 1 | Surface detail quality for the moon shader. |
| Brightness | Scalar | 1 | Moon emissive brightness. |
| MoonPhase | Scalar | 0 | Visible lunar phase offset. |
| TerrainScale | Scalar | 0.95 / 2 | Large surface terrain pattern scale. |
| TerrainOctaves | Scalar | 3 / 4 | Number of terrain noise detail layers. |
| MareScale | Scalar | 0.85 / 1.5 | Scale of darker lunar mare shapes. |
| MareLow | Scalar | 0.4 / 0.52 | Lower threshold for mare blending. |
| MareHigh | Scalar | 0.68 | Upper threshold for mare blending. |
| CraterDepth | Scalar | 0.4 | Strength of crater depressions. |
| CraterRimBrightness | Scalar | 0.25 | Brightness around crater rims. |
| BigCraterCount | Scalar | 4 | Number of large crater samples. |
| BigCraterRadius | Scalar | 0.09 / 0.32 | Large crater radius. |
| MedCraterCount | Scalar | 24 | Number of medium crater samples. |
| MedCraterRadius | Scalar | 0.044 / 0.14 | Medium crater radius. |
| SmallCraterCount | Scalar | 96 / 32 | Number of small crater samples. |
| SmallCraterRadius | Scalar | 0.014 / 0.055 | Small crater radius. |
| RegolithScale | Scalar | 72 / 28 | Fine surface grain scale. |
| RegolithStrength | Scalar | 0.07 / 0.18 | Fine surface grain strength. |
| ColourVariation | Scalar | 0.15 / 0.12 | Color variation across the moon surface. |
| NormalStrength | Scalar | 0.18 / 0.55 | Strength of surface normal detail. |
| TerminatorSoftness | Scalar | 0.5 | Softness of the shadow edge across the moon. |
| AmbientFill | Scalar | 0.18 / 0.12 | Amount of fill light on the dark side. |
| SunDirection | Vector | 0, 0, 1 | Lighting direction for phase and shading. |
| ViewDirection | Vector | 0, 0, 1 | View direction for the shader. |
| HighlandColor | Vector | Gray beige | Bright lunar highland color. |
| MareColor | Vector | Dark gray | Darker lunar mare color. |
M_LayeredProceduralSky Parameter
| Parameter | Type | Default | What It Changes |
|---|---|---|---|
| GlobalTiling | Scalar | 1 | Overall tiling for the layered procedural sky material. |